BLS PRODUCT LINE
Cream
| S# | Generic Name | Composition | Pack Size |
| 1 | Ketaconazole Cream | Each Gram Contains: Ketaconazole . . . . . . . . . . 2%w/w | 10 gram |
| 2 | Isotretinion Cream | Each Gram Contains: Isotretinion . . . . . . . . . . 0.5%w/w | 10 gram |
| 3 | Betamethasone + Gentamycin | Each Gram Contains: Betamethasone as dipropionate. . . .0.05%w/w Gentamycin as sulphate. . . 0.1%w/w | 15gram |
| 4 | Eflornithine | Each Gram Contains: Eflornithine HCl as Monohydrate . . . 13.9%w/w | 10 gram |
| 5 | Fusidic acid | Each Gram Contains: Fusidic acid. . . . . . . . 2%w/w | 15 gram |
| 6 | Fusidic acid+ Hydrocortisone acetate | Each Gram Contains: Fusidic acid.. . . . . . . 2%w/w Hydrocortisone acetate . . . . 1%w/w | 15 gram |
| 7 | Fusidic acid.+ Betamethasone. | Each Gram Contains: Fusidic acid. . . . . . . . 2%w/w Betamethasone. . . . . ..1%w/w | 15 gram |
| 8 | Terbinafine | Each Gram Contains: Terbinafine. . . . . . . .1% w/w | 10gram |
BLS PRODUCT LINE
Lotions
| S# | Generic Name | Composition | Pack Size |
| 1 | Permetharine | Each ml Contains: Permetharine. . . . . . . . . . 5%w/v | 60ml |
| 2 | Betamethasone+ Gentamycin | Each ml Contains: Betamethasone as Valerate. . . 0.01% Gentamycin. . . . .0.5%w/v | 60ml |
| 3 | Betamethasone | Each ml Contains: Betamethasone Valerate. . .0.1%w/v | 60ml |
| 4 | Ketconazole | Each ml Contains: Ketconazole . . . . . . . . . . 2%w/v | 60 ml |
| 5 | Clindamycin | Each ml Contains: Clindamycin. . . . . . . . . . . .1%w/v | 60 ml |
BLS PRODUCT LINE
Ointment
| S# | Generic Name | Composition | Pack Size |
| 1 | Flucinolone Acetonide+ Neomycin sulphate | Each Gram Contains: Flucinolone Acetonide . . . . .. . 0.025%w/w Neomycin sulphate. . . . . . . .0.5% | 10 gram |
| 2 | Betamethasone+ Gentamycin | Each Gram Contains: Betamethasone as dipropionate. . . .0.05%w/w Gentamycin as sulphate. . . 0.1%w/w | 15gram |
| 3 | Fusidic acid | Each Gram Contains: Fusidic acid. . . . . . . . 2%w/w | 15 gram |
| 4 | Fusidic acid+ Hydrocortisone acetate | Each Gram Contains: Fusidic acid. . . . . . . . 2%w/w Hydrocortisone acetate . . . . 1%w/w | 15 gram |
| 5 | Fusidic acid+ Betamethasone | Each Gram Contains: Fusidic acid. . . . . . . . 2%w/w Betamethasone. . . . . ..1%w/w | 15 gram |
BLS PRODUCT LINE
Cephalosporin Injectable
| S# | Generic Name | Composition | Pack Size |
| 1 | Ceftriaxone2gm I.V | Each vial Contains: Ceftriaxone as sodium . . . . 2gm(I.V) | 1”s |
| 2 | Ceftriaxone1gm I.V | Each vial Contains: Ceftriaxone as sodium . . . . 1gm(I.V) | 1”s |
| 3 | Ceftriaxone 1gm I.M | Each vial Contains: Ceftriaxone as sodium . . . . 1gm(I.M) | 1”s |
| 4 | Ceftriaxone 500mg I.V | Each vial Contains: Ceftriaxone as sodium . . . . 500mg(I.V) | 1”s |
| 5 | Ceftriaxone 500mg I.M | Each vial Contains: Ceftriaxone as sodium . . . . 500mg(I.M) | 1”s |
| 6 | Ceftriaxone 250mg I.V | Each vial Contains: Ceftriaxone as sodium . . . . 250mg(I.V) | 1”s |
| 7 | Ceftriaxone 250mg I.M | Each vial Contains: Ceftriaxone as sodium . . . . 250mg(I.M) | 1”s |
| 8 | Cefotaxime 1gm | Each vial Contains: Cefotaxime as sodium . . . . 1gm (I.M/I.V) | 1”s |
| 9 | Cefotaxime 500mg | Each vial Contains: Cefotaxime as sodium . . . . 500mg (I.M/I.V) | 1”s |
| 10 | Cefotaxime 250mg | Each vial Contains: Cefotaxime as sodium . . . . 250mg (I.M/I.V) | 1”s |
| 11 | Cefoperazone + Sulbactem 1g | Each vial Contains: Cefoperazone as sodium . . . . 1g (I.M/I.V) Sulbactem as sodium . . . . . . . 1g | 1”s |
| 12 | Cefoperazone + Sulbactem 500mg | Each vial Contains: Cefoperazone as sodium . . . . 500mg (I.M/I.V) Sulbactem as sodium . . . . . . . 500mg | 1”s |
| 13 | Cefoperazone + Sulbactem 250mg | Each vial Contains: Cefoperazone as sodium . . . . 250mg (I.M/I.V) Sulbactem as sodium . . . . . . . 250mg | 1”s |
| 14 | Cefepime 1g | Each vial Contains: Cefepime as HCl. . . . 1gm(I.M/I.V) | 1”s |
| 15 | Cefepime 500mg | Each vial Contains: Cefepime as HCl. . . . 500mg(I.M/I.V) | 1”s |
BLS PRODUCT LINE
Penem
| S# | Generic Name | Composition | Pack Size |
| 1 | Meropenem 1g | Each vial Contains: Meropenem . . . . 1gm(I.V) | 1”s |
| 2 | Meropenem 500mg | Each vial Contains: Meropenem . . . . 500mg(I.V) | 1”s |
| 3 | Imipenem+ Cilastatin500mg | Each vial Contains: Imipenem as monohydrate . . .500mg Cilastatin as Sodium. . . . . . . . 500mg (I.V) | 1”s |
BLS PRODUCT LINE
Dry Suspension Ceph
| S# | Generic Name | Composition | Pack Size |
| 1 | Cefixime100mg | Each 5ml contains: Cefixime as Trihydrate . . . . . . 100mg | (30ml/1”s) |
| 2 | Cefixime200mg | Each 5ml contains: Cefixime as Trihydrate . . . . . . 200mg | (60ml/1”s) |
| 3 | Cephradine125mg | Each 5ml contains: Cephradine as monohydrate . .125mg | (30ml/1”s) |
| 4 | Cephradine 250mg | Each 5ml contains: Cephradine as monohydrate . .250mg | (60ml/1”s) |
| 5 | Cefodroxil 125mg | Each 5ml contains: Cefodroxil. . . . . . . . . . . . . 125mg | (60ml/1”s) |
| 6 | Cefodroxil 250mg | Each 5ml contains: Cefodroxil. . . . . . . . . . . . . 250mg | (60ml/1”s) |
BLS PRODUCT LINE
Capsule Ceph
| S# | Generic Name | Composition | Pack Size |
| 1 | Cefixime 400mg | Each Capsule Contains: Cefixime as Trihydrate . . . . . .400mg | 5”s |
| 2 | Cephradine 500mg | Each Capsule Contains: Cephradine as monohydrate. 500mg | 12”s |
| 3 | Cephradine 250mg | Each Capsule Contains: Cephradine as monohydrate . 250mg | 12”s |
BLS PRODUCT LINE
General Tablet
| S# | Generic Name | Composition | Pack Size |
| 1 | Ciprofloxacin 500mg | Each Film Coated tablet contains: Ciprofloxacin as HCl . . . . . .500mg | 10”s |
| 2 | Ciprofloxacin 250mg | Each Film Coated tablet contains: Ciprofloxacin as HCl . . . . . .250mg | 10”s |
| 3 | Moxifloxacin 400mg | Each Film Coated tablet contains: Moxifloxacin as HCl. . . . . . . 400mg | 5”s |
| 4 | Levofloxacin 500mg | Each Film Coated tablet contains: Levofloxacin as HCl. . . . . . 500mg | 10”s |
| 5 | Levofloxacin 250mg | Each Film Coated tablet contains: Levofloxacin as HCl. . . . . . 250mg | 10”s |
| 6 | Itopride 150mg | Each Film Coated tablet contains: Itopride. . . . . . . . . . . . . . . . . 150mg | 10”s |
| 7 | Azithromycin 500mg | Each Film Coated tablet contains: Azithromycin . . . . . . . . . . . . . . 500mg | 10”s |
| 8 | Azithromycin 250mg | Each Film Coated tablet contains: Azithromycin . . . . . . . . . . . . . . 250mg | 10”s |
| 9 | Linezolid 600mg | Each Film Coated tablet contains: Linezolid. . .. . . . . . . . . .600mg | 10”s |
| 10 | Ketorolac 10mg | Each Film Coated tablet contains: Ketorolac . . . . . . . . . . . . . . . . 10mg | 10”s |
| 11 | Sitagliptin25mg | Each Film Coated tablet contains: Sitagliptin . . . . . . . . . . . . . .25mg | 14”s |
| 12 | Sitagliptin50mg | Each Film Coated tablet contains: Sitagliptin . . . . . . . . . . . . . .50mg | 14”s |
| 13 | Sitagliptin 100mg | Each Film Coated tablet contains: Sitagliptin . . . . . . . . . . . . . .100mg | 14”s |
BLS PRODUCT LINE
General Capsule
| S# | Generic Name | Composition | Pack Size |
| 1 | Esomeprazole 20mg | Each Capsule Contains: Esomeprazole as Magnesium Trihydrate . . . . . . 20mg | 14”s |
| 2 | Esomeprazole 40mg | Each Capsule Contains: Esomeprazole as Magnesium Trihydrate . . . . . . 40mg | 14”s |
| 3 | Omeprazole 20mg | Each Capsule Contains: Omeprazole . . . . . . . 20mg | 14”s/10”s |
| 4 | Omeprazole 40mg | Each Capsule Contains: Omeprazole . . . . . . . 40mg | 14”s/10”s |
| 5 | Rabeprazole 20mg | Each Capsule Contains: Rabeprazole . . . . . . . . 20mg | 14”s |
| 6 | Rabeprazole40mg | Each Capsule Contains: Rabeprazole . . . . . . . . 40mg | 14”s |
| 7 | Itraconazole 100mg | Each Capsule Contains: Itraconazole . . . . . . . . . . . . . . 100mg | 7”s |
| 8 | Fluconazole 150 | Each Capsule Contains: Fluconazole . . . . . . . . . . . . . .150mg | 1”s |
| 9 | Tramadol 50mg | Each Capsule Contains: Tramadol . . . . . . . . . . . 50mg | 30”s |
| 10 | Azithromycin 250mg | Each Capsule Contains: Azithromycin . . . . . . . 250mg | 6”s |
| 11 | Azithromycin 500mg | Each Capsule Contains: Azithromycin . . . . . . . 500mg | 6”s |
BLS PRODUCT LINE
Ampoule
| S# | Generic Name | Composition | Pack Size |
| 1 | Cholecalciferol | Each Ampule (1ml) contains: Cholecalciferol. . . . . . . 5mg/ml | 1”s |
| 2 | Mecobalamin | Each Ampule (1ml) contains: Mecobalamin . . . . . . . 500mcg/ml | 10”s |
| 3 | Iron Sucrose | Each Ampule (1ml) contains: Iron Sucrose. . . . . . . .100mg/5ml | 5”s |
| 4 | Ketoralac tromethamine | Each Ampule (1ml) contains: Ketoralac tromethamine. . . . 30mg/ml | 5”s |
| 5 | Lincomycin | Each Ampule (1ml) contains: Lincomycin as HCl. . . . . . .600mg/2ml | 10”s |
| 6 | Artemether.40mg/ml | Each Ampule (1ml) contains: Artemether. . . . . . . . . . . . 40mg/ml | 6”s |
| 7 | Artemether.80mg/ml | Each Ampule (1ml) contains: Artemether . . . . . . . . . . . . . 80mg/ml | 6”s |
| 8 | Gentamicin40mg | Each Ampule (1ml) contains: Gentamicin. . . . . . . . . . . .40mg/ml | 10”s |
| 9 | Gentamicin 80mg | Each Ampule (1ml) contains: Gentamicin. . . . . . . . . . . 80mg/ml | 10”s |
| 10 | Water for injection | Each Ampule (1ml) contains: Water for injection. . . . . . . . . . 5ml | 1”s |
BLS PRODUCT LINE
Dry Vial General
| S# | Generic Name | Composition | Pack Size |
| 1 | Esomeprazole 40mg | Each Vial Contains: Esomeprazole as Magnesium Trihydrate . . . . . . 40mg | 1,s |
| 2 | Omeprazole 40 | Each Vial Contains: Omeprazole. . . . . .40mg | 1,s |
| 3 | Pantoprazole 40 | Each Vial Contains: Pantoprazole . . . . . 40mg | 1,s |
| 4 | Lansoprazole | Each Vial Contains: Lansoprazole. . . . . . . 40mg | 1,s |
| 5 | Vancomycin | Each Vial Contains: Vancomycin. . . . . . . 500mg | 1,s |
| 6 | Acyclovir | Each Vial Contains: Acyclovir. . . . . . . . . . 250mg | 1,s |
| 7 | Azithromycin | Each Vial Contains: Azithromycin as Trihydrate. . .500mg | 1,s |
BLS PRODUCT LINE
Infusion
| S# | Generic Name | Composition | Pack Size |
| 1 | Linezolide600 | Each ml Contains: Linezolide. . . . . . . . . . 600mg/300ml | 1”s |
| 2 | Linezolide200 | Each ml Contains: Linezolide. . . . . . . . . . 200mg/100ml | 1”s |
| 3 | Moxifloxacin | Each ml Contains: Moxifloxacin. . . . . . . . .400mg/250ml | 1”s |
| 4 | Levofloxacin | Each ml Contains: Levofloxacin . . . . . . . . .500mg/100ml | 1”s |
| 5 | Ciprofloxacin | Each ml Contains: Ciprofloxacin. . . . . . . . .200mg/100ml | 1:s |
| 6 | Metronidazole | Each ml Contains: Metronidazole. . . . . . . . 400mg/100ml | 1”s |
| 7 | Fluconazole | Each ml Contains: Fluconazole. . . . . . . . . . 100mg/50 | 1”s |
BLS PRODUCT LINE
Steroidal
| S# | Generic Name | Composition | Pack Size |
| 1 | Hydrocortisone100 | Each Vial Contains: Hydrocortisone. . . . . . . 100mg | 1”s |
| 2 | Hydrocortisone250 | Each Vial Contains: Hydrocortisone. . . . . . . 250mg | 1”s |
| 3 | Hydrocortisone500 | Each Vial Contains: Hydrocortisone. . . . . . . 500mg | 1”s |
| 4 | Methylprednisolone125 | Each Vial Contains: Methylprednisolone. . . . . . 125mg | 1”s |
| 5 | Methylprednisolone500 | Each Vial Contains: Methylprednisolone. . . . . . 500mg | 1:s |
| 6 | Methylprednisolone1000 | Each Vial Contains: Methylprednisolone. . . . . . 1000mg | 1”s |
BLS PRODUCT LINE
Sachet
| S# | Generic Name | Composition | Pack Size |
| 1 | Oral Rehydration Salt | Each Sachet Contains: Sod. Chloride. . . . .. . . . . . 2.6g Potassium Chloride. . . . . 1.5g Sodium Citrate. . . . . . . . . 2.9g Glucose Anhydrous. . . . .. 13.5g | 10”s, 20”s |
| 2 | Calcium supplement | Each Sachet Contains: Calcium Lactate Gluconate. . 1000mg Vit-C. . . . . . . . .. . . . . . … . . . 500mg Calcium Carbonate. . . . . . . . .327mg | 10”s |
| 3 | Anti Allergic | Each Sachet Contains: Montelukast as Sodium. . . . 4mg | 10”s |
| 4 | Antacid Sachet | Each Sachet Contains: Omeprazole . . . . . . . . . . . 20mg Calcium Carbonate . . . . . 1680mg | 10”s |
| 5 | Antacid Sachet | Each Sachet Contains: Omeprazole . . . . . . . .. .. . . 40mg Calcium Carbonate . . . . . 1680mg | 10”s |
BLS PRODUCT LINE
Soft gel
| S# | Generic Name | Composition | Pack Size |
| 1 | Vit D3 | Each Soft Gel Capsule Contains: Vit D3. . . . . . . . . . 50,000IU | 100”s |
| 2 | Vit E | Each Soft Gel Capsule Contains: Vit E. . . . . . . . . . . 400mg | 10”s |
| 3 | Isotretoin 10 | Each Soft Gel Capsule Contains: Isotretoin. . . . . . . . . .10mg | 10:s |
| 4 | Isotretoin 20 | Each Soft Gel Capsule Contains: Isotretoin. . . . . . . . . .20mg | 10:s |

